Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Street School | KG - 08 | 1,200 | 15.1 | 07105 |
Dr. Charles P. Defuccio School | PK - 08 | 302 | 9.2 | 07306 |
East Newark Elementary School | KG - 08 | 227 | 10.8 | 07029 |
East Ward Elementary School | PK - 06 | 666 | 14.8 | 07105 |
Franklin D Roosevelt Elementary School | PK - 05 | 120 | 9.4 | 07031 |
Franklin Elementary School | PK - 06 | 934 | 10.9 | 07032 |
Garfield Elementary School | PK - 06 | 439 | 10.3 | 07032 |
George Washington Elementary School | PK - 05 | 304 | 16.5 | 07031 |
Hamilton Intermediate School | 04 - 05 | 278 | 10.7 | 07029 |
Hawkins Street School | KG - 08 | 726 | 14.8 | 07105 |
Hudson Arts And Science Charter School | KG - 08 | 846 | 15.9 | 07032 |
Ironbound Academy Elementary School | KG - 05 | 190 | 14 | 07105 |
Jersey City Golden Door Charter School | PK - 08 | 668 | 15.3 | 07306 |
Jotham W. Wakeman School | PK - 05 | 598 | 10.7 | 07306 |
Kennedy Elementary School | PK - 01 | 353 | 16 | 07029 |
Lafayette Street School | PK - 08 | 1,180 | 16.6 | 07105 |
Lincoln Elementary School | 02 - 03 | 285 | 8.5 | 07029 |
Martin Luther King Junior School | PK - 08 | 776 | 12.3 | 07306 |
Oliver Street School | PK - 08 | 1,045 | 14.3 | 07105 |
Roosevelt Elementary School | PK - 06 | 441 | 11.9 | 07032 |
Schuyler Elementary School | PK - 06 | 453 | 10.5 | 07032 |
South Street Elementary School | PK - 08 | 864 | 13.5 | 07105 |
Susan B. Anthony Elementary School | PK - 05 | 293 | 13.3 | 07031 |
The Ethical Community Charter School | KG - 08 | 380 | 20 | 07306 |
Thomas Jefferson Elementary School | KG - 05 | 179 | 13.8 | 07031 |
Washington Elementary School | PK - 06 | 516 | 10.9 | 07032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin L. Williams School | 06 - 08 | 854 | 12.9 | 07306 |
Lincoln Middle School | 07 - 08 | 751 | 11.5 | 07032 |
Veterans Middle School | 06 - 08 | 483 | 12.1 | 07031 |
Washington Middle School | 06 - 08 | 494 | 13.4 | 07029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Side High School | 09 - 12 | 2,255 | 16.2 | 07105 |
Harrison High School | 09 - 12 | 716 | 14 | 07029 |
Kearny High School | 09 - 12 | 1,827 | 13.5 | 07032 |
Liberty High School | 09 - 12 | 194 | 8.4 | 07306 |
North Arlington High School | 09 - 12 | 584 | 11.7 | 07031 |
William L Dickinson High School | 09 - 12 | 2,024 | 16.2 | 07306 |
City | County | |
---|---|---|
Population | 41,172 | 716,312 |
Population Density | 4,696 | 15,508 |
Median Age | 39.2 | 38.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 73,613 | 80,635 |
Average Income per Capita | 30,097 | 45,317 |
Kearny is located in New Jersey. Kearny, New Jersey has a population of 41,172. Kearny is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Kearny, New Jersey is $73,613. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in Kearny is 39.2 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.