Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Street Elementary School | KG - 08 | 1,203 | 17 | 07105 |
Anthony Elementary | KG - 05 | 248 | 0 | 07031 |
Dr. Charles P. Defuccio No. 39 Elementary School | PK - 08 | 300 | 14 | 07306 |
East Newark Elementary School | PK - 05 | 229 | 14 | 07029 |
East Ward Elementary School | PK - 04 | 530 | 21 | 07105 |
Franklin Elementary School | PK - 06 | 912 | 14 | 07032 |
Garfield Elementary School | PK - 06 | 500 | 14 | 07032 |
George Washington Elementary School | PK - 05 | 312 | 18 | 07031 |
Hamilton Intermediate School | 04 - 05 | 282 | 17 | 07029 |
Hawkins Street Elementary School | KG - 08 | 671 | 13 | 07105 |
Jefferson Elementary | KG - 05 | 172 | 21 | 07031 |
Jotham W. Wakeman No. 6 Elementary School | PK - 05 | 664 | 13 | 07306 |
Kennedy Elementary School | PK - 01 | 330 | 0 | 07029 |
Lafayette Street Elementary School | PK - 08 | 1,200 | 19 | 07105 |
Lincoln Elementary School No 3 | PK - 03 | 562 | 17 | 07029 |
Martin Luther King, Jr No. 11 Elementary School | PK - 08 | 850 | 14 | 07306 |
Number 23 Elementary School | PK - 08 | 1,176 | 13 | 07306 |
Oliver Street Elementary School | PK - 08 | 1,108 | 14 | 07105 |
Roosevelt Elementary School | PK - 06 | 400 | 14 | 07032 |
Roosevelt Elementary School | KG - 05 | 215 | 24 | 07031 |
Schuyler Elementary School | PK - 06 | 370 | 16 | 07032 |
South St School | PK - 08 | 865 | 13 | 07105 |
Washington Elementary School | PK - 06 | 462 | 12 | 07032 |
Wilson Avenue Elementary School | KG - 08 | 1,100 | 15 | 07105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Newark Middle School | 06 - 08 | 0 | 0 | 07029 |
Franklin L Williams Ms No7 | 06 - 08 | 850 | 14 | 07306 |
Lincoln Middle School | 07 - 08 | 725 | 12 | 07032 |
Veterans Middle School | 06 - 08 | 400 | 14 | 07031 |
Washington No. 1 Middle School | 06 - 08 | 500 | 13 | 07029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Side High School | 09 - 12 | 2,000 | 15 | 07105 |
Kearny High School | 09 - 12 | 1,811 | 12 | 07032 |
Liberty High School | 09 - 12 | 200 | 10 | 07306 |
North Arlington High School | 09 - 12 | 486 | 12 | 07031 |
William L. Dickinson High School | 09 - 12 | 1,878 | 15 | 07306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Evening High School | - | 0 | 0 | 07306 |
Adult High School | - | 0 | 0 | 07029 |
Hudson Arts And Science Charter School | KG - 04 | 773 | 8 | 07032 |
Ironbound Academy Elementary School | 01 - 04 | 0 | 0 | 07105 |
Jersey City Golden Door Charter School | PK - 08 | 585 | 14 | 07306 |
The Ethical Community Charter School | KG - 04 | 397 | 16 | 07306 |
City | County | |
---|---|---|
Population | 41,172 | 716,312 |
Population Density | 4,696 | 15,508 |
Median Age | 39.2 | 38.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 73,613 | 80,635 |
Average Income per Capita | 30,097 | 45,317 |
Kearny is located in New Jersey. Kearny, New Jersey has a population of 41,172. Kearny is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Kearny, New Jersey is $73,613. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in Kearny is 39.2 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.