Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Street School | KG - 08 | 1,200 | 15.1 | 07105 |
Dr. E. Alma Flagg School | PK - 08 | 516 | 15.1 | 07104 |
East Newark Elementary School | KG - 08 | 227 | 10.8 | 07029 |
East Ward Elementary School | PK - 06 | 666 | 14.8 | 07105 |
Elliott Street Elementary School | PK - 08 | 885 | 14.7 | 07104 |
Franklin Elementary School | PK - 06 | 934 | 10.9 | 07032 |
Franklin Elementary School | PK - 08 | 745 | 12.2 | 07104 |
Garfield Elementary School | PK - 06 | 439 | 10.3 | 07032 |
Hamilton Intermediate School | 04 - 05 | 278 | 10.7 | 07029 |
Hawkins Street School | KG - 08 | 726 | 14.8 | 07105 |
Hudson Arts And Science Charter School | KG - 08 | 846 | 15.9 | 07032 |
Ironbound Academy Elementary School | KG - 05 | 190 | 14 | 07105 |
Kennedy Elementary School | PK - 01 | 353 | 16 | 07029 |
Lafayette Street School | PK - 08 | 1,180 | 16.6 | 07105 |
Lincoln Elementary School | 02 - 03 | 285 | 8.5 | 07029 |
Luis Munoz Marin Elementary School | PK - 08 | 826 | 12.7 | 07104 |
Maria Varisco Rogers Charter School | KG - 08 | 569 | 12.2 | 07104 |
Mckinley Elementary School | PK - 08 | 686 | 11.4 | 07104 |
Newark Educators Community Charter School | PK - 04 | 169 | 9.9 | 07102 |
Oliver Street School | PK - 08 | 1,045 | 14.3 | 07105 |
Park Elementary School | PK - 08 | 810 | 15.2 | 07104 |
Rafael Hernandez School | PK - 08 | 553 | 11.5 | 07104 |
Ridge Street School | PK - 08 | 578 | 12.5 | 07104 |
Robert Treat Academy Charter School | KG - 08 | 689 | 18.1 | 07104 |
Roberto Clemente Elementary School | PK - 08 | 753 | 15.6 | 07104 |
Roosevelt Elementary School | PK - 06 | 441 | 11.9 | 07032 |
Salome Urena Elementary School | PK - 08 | 443 | 11 | 07104 |
Schuyler Elementary School | PK - 06 | 453 | 10.5 | 07032 |
South Street Elementary School | PK - 08 | 864 | 13.5 | 07105 |
The Gray Charter School | KG - 08 | 344 | 19.1 | 07102 |
Washington Elementary School | PK - 06 | 516 | 10.9 | 07032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Charter School | 04 - 08 | 105 | 19 | 07102 |
Lincoln Middle School | 07 - 08 | 751 | 11.5 | 07032 |
Washington Middle School | 06 - 08 | 494 | 13.4 | 07029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts High School | 09 - 12 | 593 | 11.1 | 07102 |
Barringer High School | 09 - 12 | 1,734 | 15.2 | 07104 |
East Side High School | 09 - 12 | 2,255 | 16.2 | 07105 |
Harrison High School | 09 - 12 | 716 | 14 | 07029 |
Kearny High School | 09 - 12 | 1,827 | 13.5 | 07032 |
Science Park High School | 07 - 12 | 938 | 14 | 07102 |
Technology High School | 09 - 12 | 665 | 13.7 | 07102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood School - North | PK - PK | 92 | 0 | 07104 |
Great Oaks Legacy Charter School | PK - 12 | 2,012 | 19.9 | 07102 |
North Star Academy Charter School | KG - 12 | 6,352 | 26.8 | 07102 |
Team Academy Charter School | KG - 12 | 6,096 | 22.5 | 07102 |
City | County | |
---|---|---|
Population | 3,613 | 716,312 |
Population Density | 35,479 | 15,508 |
Median Age | 37 | 38.8 |
People per Household | 3.2 | 2.5 |
Median Household Income | 75,766 | 80,635 |
Average Income per Capita | 30,902 | 45,317 |
East Newark is located in New Jersey. East Newark, New Jersey has a population of 3,613. East Newark is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in East Newark, New Jersey is $75,766. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in East Newark is 37 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.