Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Terrace Elementary School | PK - 05 | 425 | 10.8 | 07111 |
Burch Charter School Of Excellence | KG - 05 | 328 | 18.2 | 07111 |
Chancellor Avenue Elementary School | KG - 05 | 476 | 14.8 | 07111 |
Clinton Elementary School | PK - 05 | 550 | 11 | 07040 |
Delia Bolden Elementary School | 03 - 05 | 448 | 11.2 | 07040 |
Florence Avenue Elementary School | KG - 05 | 639 | 17.7 | 07111 |
Grove Street Elementary School | PK - 05 | 367 | 10.7 | 07111 |
Ivy Hill Elementary School | PK - 08 | 471 | 11 | 07106 |
Lincoln Elementary School | PK - 08 | 377 | 12.1 | 07106 |
Madison Avenue | PK - 05 | 435 | 19.7 | 07111 |
Marshall Elementary School | KG - 03 | 475 | 11.5 | 07079 |
Mt Vernon Place School | PK - 08 | 809 | 15.4 | 07106 |
Mt. Vernon Avenue Elementary School | PK - 05 | 503 | 12.5 | 07111 |
Seth Boyden Elementary Demonstration School | KG - 05 | 373 | 8.1 | 07040 |
South Mountain Elementary School | PK - 05 | 618 | 12.5 | 07079 |
South Mountain School | PK - 04 | 284 | 9.5 | 07041 |
Speedway Avenue School | PK - 08 | 566 | 14.1 | 07106 |
Thurgood Marshall Elementary School | PK - 05 | 351 | 9.2 | 07111 |
Tuscan Elementary School | KG - 05 | 577 | 12.5 | 07040 |
University Elementary School | PK - 05 | 337 | 10.5 | 07111 |
Wyoming School | KG - 04 | 352 | 13.5 | 07041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maplewood Middle School | 06 - 08 | 721 | 9.1 | 07040 |
Millburn Middle School | 06 - 08 | 1,133 | 10.8 | 07041 |
South Orange Middle School | 06 - 08 | 770 | 9.4 | 07079 |
Union Avenue Middle School | 06 - 08 | 730 | 13.7 | 07111 |
University Middle School | 06 - 08 | 720 | 14.1 | 07111 |
Washington School | 05 - 05 | 388 | 12 | 07041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 1,930 | 12.8 | 07040 |
Irvington High School | 09 - 12 | 1,684 | 15.3 | 07111 |
Millburn High School | 09 - 12 | 1,378 | 10.6 | 07041 |
Stem Innovation Academy Of The Oranges | 09 - 12 | 162 | 11.5 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montrose Early Childhood Center | PK - PK | 100 | 8.3 | 07079 |
City | County | |
---|---|---|
Population | 26,992 | 836,668 |
Population Density | 6,951 | 6,629 |
Median Age | 41.7 | 38.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 140,690 | 67,300 |
Average Income per Capita | 64,691 | 39,983 |
Maplewood is located in New Jersey. Maplewood, New Jersey has a population of 26,992. Maplewood is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 32%.
The median household income in Maplewood, New Jersey is $140,690. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Maplewood is 41.7 years.
The average high temperature in July is 85.75 degrees, with an average low temperature in January of 18.94 degrees. The annual precipitation is 51.3.