Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abram P Morris Early Childhood Center | PK - 01 | 636 | 13 | 07205 |
Berkeley Terrace | KG - 05 | 351 | 11 | 07111 |
Chancellor Avenue Elementary School | KG - 08 | 600 | 13 | 07112 |
Chancellor Avenue Elementary School | KG - 05 | 526 | 15 | 07111 |
Deanna G. Taylor Academy | 02 - 06 | 214 | 18 | 07205 |
Florence Avenue Elementary School | KG - 05 | 600 | 15 | 07111 |
George Washington Carver Elementary School | PK - 08 | 500 | 12 | 07112 |
Grove Street School | KG - 05 | 342 | 12 | 07111 |
Hawthorne Avenue Elementary School | PK - 08 | 490 | 12 | 07112 |
Hurden Looker School | 03 - 04 | 475 | 16 | 07205 |
Madison Ave School | KG - 05 | 370 | 13 | 07111 |
Mount Vernon Avenue School | KG - 05 | 536 | 15 | 07111 |
No 27 Dr Antonio Pantoja | PK - 08 | 954 | 14 | 07208 |
No 4 John Battin Elementary School | KG - 08 | 808 | 11 | 07208 |
Number 12, Elmora Elementary School | PK - 08 | 658 | 14 | 07208 |
Number 18, Robert Morris Elementary School | KG - 08 | 600 | 14 | 07208 |
Number 23, N.m. Butler Elementary School | KG - 08 | 800 | 12 | 07208 |
Ola Edwards Community School | 02 - 06 | 469 | 12 | 07205 |
Thurgood G. Marshall Elementary School | PK - 05 | 339 | 12 | 07111 |
University Elementary School | PK - 05 | 375 | 15 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Union Avenue Middle School | 06 - 08 | 760 | 12 | 07111 |
University Middle School | 06 - 08 | 750 | 12 | 07111 |
Walter O Krumbiegel Middle School | 07 - 08 | 474 | 10 | 07205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Hamilton Preparatory Academy | 09 - 12 | 1,112 | 16 | 07208 |
Hillside High School | 09 - 12 | 884 | 12 | 07205 |
Irvington High School | 09 - 12 | 1,638 | 12 | 07111 |
Weequahic High School | 09 - 12 | 438 | 11 | 07112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Preschool Academy | PK - PK | 319 | 14 | 07111 |
Bruce St School For The Deaf | PK - 08 | 53 | 0 | 07112 |
Burch Charter School Of Excellence | KG - 05 | 358 | 14 | 07111 |
Dr. Albert Einstein Academy School No. 29 | PK - 08 | 850 | 15 | 07208 |
Eagle Academy For Young Men Of Newark | 05 - 11 | 224 | 9 | 07112 |
Early Childhood Academy - South | PK - KG | 165 | 15 | 07112 |
Kipp Life Academy | KG - 04 | 580 | 0 | 07112 |
Kipp Seek Academy | KG - 04 | 532 | 8 | 07112 |
Kipp Team Academy | 05 - 08 | 440 | 11 | 07112 |
N J Reg Day School Newark | KG - UG | 121 | 22 | 07112 |
Peshine Avenue Preparatory School | PK - 08 | 642 | 11 | 07112 |
City | County | |
---|---|---|
Population | 22,906 | 579,246 |
Population Density | 8,221 | 5,632 |
Median Age | 39.5 | 40.2 |
People per Household | 3 | 2.8 |
Median Household Income | 77,340 | 83,669 |
Average Income per Capita | 31,666 | 42,955 |
Hillside is located in New Jersey. Hillside, New Jersey has a population of 22,906. Hillside is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 34%.
The median household income in Hillside, New Jersey is $77,340. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Hillside is 39.5 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.