Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crawford-rodriguez Elementary School | PK - 05 | 604 | 11.6 | 08527 |
Elms Elementary School | PK - 05 | 658 | 12.6 | 08527 |
Howard C. Johnson Elementary School | PK - 05 | 395 | 9.9 | 08527 |
Lucy N. Holman Elementary School | PK - 05 | 498 | 10.8 | 08527 |
Millstone Township Elementary School | 03 - 05 | 385 | 9.7 | 08510 |
Millstone Township Primary School | PK - 02 | 414 | 11.4 | 08510 |
Newell Elementary School | PK - 04 | 547 | 9.3 | 08501 |
Roosevelt Public School | PK - 05 | 89 | 11.1 | 08555 |
Switlik Elementary School | PK - 05 | 809 | 13.1 | 08527 |
Sylvia Rosenauer Elementary School | PK - 05 | 248 | 9.1 | 08527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl W. Goetz Middle School | 06 - 08 | 989 | 11.7 | 08527 |
Christa Mcauliffe Middle School | 06 - 08 | 722 | 10 | 08527 |
Millstone Township Middle School | 06 - 08 | 373 | 9 | 08535 |
Stonebridge Middle School | 05 - 08 | 447 | 10.7 | 08501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allentown High School | 09 - 12 | 1,084 | 13 | 08501 |
Jackson Liberty High School | 09 - 12 | 1,141 | 14.1 | 08527 |
Jackson Memorial High School | 09 - 12 | 1,499 | 13.7 | 08527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Regional Day School | PK - 12 | 55 | 4.1 | 08527 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Clarksburg is located in New Jersey.